Today was another rainy day, so we didn’t get to walk. For lunch, Christine made some Gammon and Vegetable Soup.
WW Green Plan SmartPoints | Calories (kcal) | |
Christine’s Vegetable Soup | 5 | 134 |
Tesco Bake at Home Petit Pain | 4 | 144 |
Totals | 9 | 278 |
For dinner, Christine prepared scrambled eggs with grated Cheddar cheese and chopped tomato added.
WW Green Plan SmartPoints | Calories (kcal) | |
Scrambled Eggs (2) | 4 | 199 |
2 slices Warburtons Wholemeal | 3 | 110 |
Cheddar Cheese | 0 | 42 |
Tomato | 0 | 11 |
Totals | 7 | 362 |
For supper, we had the last of our butterfly cakes Christine made yesterday (6 SP, 146 kcal). Christine added 2 Rich Tea biscuits for 2 SP..